

Series
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PSDV | 0.25 | SMD | S | 1 |
| PSD | 1.00 | SMD 5 Pin | S | 1 |
| PSD | 1.00 | SMD 6 Pin | D | 1 |
| PSD | 1.00 | SMD 5 Pin | S | 3 |
| PME | 1.00 | Full Pin | S | 1 |
| PMA | 1.00 | Full Pin | D | 1 |
| PEV3 | 1.00 | SMD | S | 3 |
| PEV3 | 1.00 | SMD | D | 3 |
| PES2 | 2.00 | SMD | S/D | 1.5 |
| PES3 | 3.00 | SMD | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation VDC |
| P2AU | 0.25 | SIP4 | S | 1000 |
| P2BU | 0.25 | DIP8 | S | 1000 |
| P2IU | 0.25 | SIP4 | S | 3000 |
| P2KU | 0.25 | DIP8 | S | 3000 |
| P3AU | 0.50 | SIP4 | S | 1000 |
| P3BU | 0.50 | DIP8 | S | 1000 |
| P3IU | 0.50 | SIP4 | S | 3000 |
| P3KU | 0.50 | DIP8 | S | 3000 |
| P6AU | 1 | SIP4 | S | 1000 |
| P6BU | 1 | DIP8 | S | 1000 |
| P6BU | 1 | DIP8 | D | 1000 |
| P6BUI | 1 | DIP8 | DS | 1000 |
| P6IU | 1 | SIP4 | S | 3000 |
| P6KU | 1 | DIP8 | S | 3000 |
| P6KU | 1 | DIP8 | D | 3000 |
| P6KUI | 1 | DIP8 | DS | 3000 |
| P8AU | 1.50 | SIP4 | S | 1000 |
| P8BU | 1.50 | DIP8 | S | 1000 |
| P8IU | 1.50 | SIP4 | S | 3000 |
| P8KU | 1.50 | DIP8 | S | 3000 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P10AU | 2.00 | SIP4 | S | 1 |
| P10IU | 2.00 | SIP4 | S | 3 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P3CU | 0.50 | SIP7 | S/D | 1 |
| P3DU | 0.50 | DIP14 | S/D | 1 |
| P3LU | 0.50 | SIP7 | S/D | 3/4/5.2/6 |
| P3MU | 0.50 | DIP14 | S/D | 3/4/5.2/6 |
| P5CU | 0.75 | SIP7 | S/D | 1 |
| P5DU | 0.75 | DIP14 | S/D | 1 |
| P5LU | 0.75 | SIP7 | S/D | 3/4/5.2/6 |
| P5MU | 0.75 | DIP14 | S/D | 3/4/5.2/6 |
| P6CU | 1.00 | SIP7 | S/D | 1 |
| P6CUI | 1.00 | SIP7 | DS | 1 |
| P6DU | 1.00 | DIP14 | S/D | 1 |
| P6DUI | 1.00 | DIP14 | DS | 1 |
| P6LU | 1.00 | SIP7 | S/D | 3/4/5.2/6 |
| P6MU | 1.00 | DIP14 | S/D | 3/4/5.2/6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P6CG | 1.00 | SIP7 | DualSplit | 1 |
| P6LG | 1.00 | SIP7 | DualSplit | 3 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P10CU | 2.00 | SIP7 | S/D | 1 |
| P10CUI | 2.00 | SIP7 | DS | 1/3 |
| P10DU | 2.00 | DIP14 | S/D | 1 |
| P10DUI | 2.00 | DIP14 | DS | 1/3 |
| P10LU | 2.00 | SIP7 | S/D | 3/4/5.2/6 |
| P10MU | 2.00 | DIP14 | S/D | 3/4/5.2/6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P6CG | 1.00 | SIP7 | S | 1 |
| P6DG | 1.00 | DIP14 | S | 1 |
| P6LG | 1.00 | SIP7 | S | 3 |
| P6MG | 1.00 | DIP14 | S | 3 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P8SG | 1.50 | DIP24/M | S/D | 1/3 |
| P8SG | 1.50 | DIP24/P | S/D | 1/3/4/5.2/6 |
| P10SG | 2.00 | DIP24/M | S/D | 1/3 |
| P10SG | 2.00 | DIP24/P | S/D | 1/3/4/5.2/6 |
| P14SG | 3.00 | DIP24/M | S/D | 1/3 |
| P14SG | 3.00 | DIP24/P | S/D | 1/3/4/5.2/6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P8TG | 1.50 | DIP24/P | S/D | 1.5/3.5 |
| P8TG | 1.50 | DIP24/M | S/D | 1.5/3.5 |
| P10TG | 2.00 | DIP24/P | S/D | 1.5/3.5 |
| P10TG | 2.00 | DIP24/M | S/D | 1.5/3.5 |
| P14TG | 3.00 | DIP24/P | S/D | 1.5/3.5 |
| P14TG | 3.00 | DIP24/M | S/D | 1.5/3.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P (C) 6NG | 1.00 | SIP8 | S/D | 1/3 |
| P (C) 10NG | 2.00 | SIP8 | S/D | 1/3 |
| P (C) 14NG | 3.00 | SIP8 | S/D | 1/3 |
| P6FG | 1.00 | DIP16 | S/D | 1/3 |
| P10FG | 2.00 | DIP16 | S/D | 1/3 |
|
|
| P10RG | 2.00 | SIP9 | S/D | 1.5 |
| P14RG | 3.00 | SIP9 | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PC14NG | 3.00 | SIP8 | S/D | 1.5 |
![]() |
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PE14TGI | 3.00 | DIP24 | DS | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P8GG | 1.50 | SIP12 | S | 1/3/5.2 |
| P10GG | 2.00 | SIP12 | S | 1/3/5.2 |
| P14GG | 3.00 | SIP12 | S | 1/3/5.2 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P6LU | 1.00 | SIP7 | S/D | 6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P18TG | 4.00 | DIP24/P | S/D | 1.5/3.5 |
| P18TG | 4.00 | DIP24/M | S/D | 1.5/3.5 |
| P22TG | 5.00 | DIP24/P | S/D | 1.5/3.5 |
| P22TG | 5.00 | DIP24/M | S/D | 1.5/3.5 |
| P26TG | 6.00 | DIP24/P | S/D | 1.5/3.5 |
| P26TG | 6.00 | DIP24/M | S/D | 1.5/3.5 |
| P34TG | 8.00 | DIP24/M | S/D | 1.5 |
| P42TG | 10.00 | DIP24/M | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P8TG | 1.50 | DIP24/P | S/D | 1.5/3.5 |
| P8TG | 1.50 | DIP24/M | S/D | 1.5/3.5 |
| P10TG | 2.00 | DIP24/P | S/D | 1.5/3.5 |
| P10TG | 2.00 | DIP24/M | S/D | 1.5/3.5 |
| P14TG | 3.00 | DIP24/P | S/D | 1.5/3.5 |
| P14TG | 3.00 | DIP24/M | S/D | 1.5/3.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P18TG | 4.00 | DIP24/P | S/D | 1.5/3.5 |
| P18TG | 4.00 | DIP24/M | S/D | 1.5/3.5 |
| P22TG | 5.00 | DIP24/P | S/D | 1.5/3.5 |
| P22TG | 5.00 | DIP24/M | S/D | 1.5/3.5 |
| P26TG | 6.00 | DIP24/P | S/D | 1.5/3.5 |
| P26TG | 6.00 | DIP24/M | S/D | 1.5/3.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P44TG | 12.00 | DIP24 | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P44TG | 12.00 | DIP24 | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P42WG | 10.00 | 2"x1" | S/D | 1.5 |
| P44WG | 12.00 | 2"x1" | S/D | 1.5 |
| P47WG | 15.00 | 2"x1" | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P42WG | 10.00 | 2"x1" | S/D | 1.5 |
| P44WG | 12.00 | 2"x1" | S/D | 1.5 |
| P47WG | 15.00 | 2"x1" | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P15VG | 15.00 | 1" x 1" | S/D | 1.6 |
![]() |
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PK15VG | 15.00 | 1" x 1" | S | 1.6 |
| PK20VG | 20.00 | 1" x 1" | S | 1.6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PK30WG | 15.00-30.00 | 1" x 2" | S/D | 1.6 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P48WG | 20.00 | 2" x 1" | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P48WG | 20.00 | 2" x 1" | S/D | 1.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| P30WG | 30.00 | 2" x 1" | S/D/T | 1.6 |
|
|
| Type | Power/W | Case | Output | Wide Input | Isolation KVDC |
| PEN3 | 2-3 | DIP24/P | S/D | 2:1 | 1.5 |
| PEN4 | 3-4 | DIP24/M | S/D | 4:1 | 1.5 |
| PEN5 | 4-6 | DIP24/M | S/D | 2:1 | 1.5 |
| PEN5 | 4-6 | DIP24/M | S/D | 4:1 | 1.5 |
| PEN6 | 4-6 | DIP24/M | S/D | 4:1 | 1.5 |
|
|
| Type | Power/W | Case | Output | Wide Input | Isolation KVDC |
| PECO1 | 1.50 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO1 | 1.50 | DIP24 | S/D | 4:1 | 1.5/3.5 |
| PECO2 | 2.00 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO2 | 2.00 | DIP24 | S/D | 4:1 | 1.5/3.5 |
| PECO3 | 3.00 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO3 | 3.00 | DIP24 | S/D | 4:1 | 1.5/3.5 |
| PECO4 | 4.00 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO4 | 4.00 | DIP24 | S/D | 4:1 | 1.5/3.5 |
| PECO5 | 5.00 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO5 | 5.00 | DIP24 | S/D | 4:1 | 1.5/3.5 |
| PECO6 | 6.00 | DIP24 | S/D | 2:1 | 1.5/3.5 |
| PECO6 | 6.00 | DIP24 | S/D | 4:1 | 1.5/3.5 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PHxxYG | 18 - 30 | 1.6" x 2" | S/D | 1.5/3 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PHxxXG | 23 - 40 | 2" x 2" | S/D | 1.5/3 |
|
|
| Type | Power/W | Case | Output | Isolation KVDC |
| PHxxZG | 33 - 75 | 2.6" x 3" | S/D/T | 1.5/3 |